![]()
![]()
![]()
| Basisparameters | Geschikt materiaal | PE.PP, PVC, PS, PETG, binnenkort |
| Maximaal volume | 20 liter | |
| Productiecapaciteit | 50 tot 60 stuks per uur | |
| Grootte | 4.8×3,4×3,6 ((M) | |
| Gewicht | 11.3T | |
| systeem | Specificatie | Parameters |
| Extrusiesysteem | Samenvatting | Hoogwaardig legeringsstaal, centrale voeding |
| Aantal strijkkoppen | 1 | |
| Centrale afstand van de koppen | / | |
| Maxdiemouth | 200 | |
| ExtruderMotor | 30kw motor |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()